<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technomathematics Research</title>
	<atom:link href="http://technomath2000.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://technomath2000.com.au</link>
	<description>Our Mission: To become the leading provider of Learning Mathematics and Skills Enhancement tools.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Point of Sale Buying Guide</title>
		<link>http://technomath2000.com.au/2011/12/point-of-sale-buying-guide/</link>
		<comments>http://technomath2000.com.au/2011/12/point-of-sale-buying-guide/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=94</guid>
		<description><![CDATA[Hereâs a quick and simple point of sale buying guide and a few tips that will make it easier when deciding on the right Point of Sale, or POS system for your business. Software or Hardware First? One of the most common mistakes that happen with many business owners is they put the carriage before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-95" title="point-of-sale-terminal" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/point-of-sale-terminal.jpg" alt="" width="110" height="83" />Hereâs a quick and simple point of sale buying guide and a few tips that will make it easier when deciding on the right Point of Sale, or POS system for your business.</p>
<p>Software or Hardware First?</p>
<p>One of the most common mistakes that happen with many business owners is they put the carriage before the horse when it comes to choosing a POS software.</p>
<p>This is because many times a business owner will purchase the hardware they want first, or they have an existing set up, and want to integrate the program.</p>
<p>The reason that this is a mistake is because the POS will provide the hardware requirements needed to run the system and the existing set up might not work, or might limit the choices.<span id="more-94"></span></p>
<p>Purchasing the POS system first will allow a business owner to be much more flexible when choosing the POS software. Doing it the other way around limits the possible selections.</p>
<p>Who To Purchase From?</p>
<p>Itâs best to purchase both the hardware and the software from one source. The main reason is, support issues after the purchase are much simpler because both components are from the same supplier.</p>
<p>It ultimately best to purchase from a brand name manufacture. Warranty issues are more likely to be resolved if a reputable and recognized company supplies the point of sale system.</p>
<p>There a many things to consider when purchasing a POS, keeping these tips in mind should provide a solid starting point when making the selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/point-of-sale-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Of Sale Retail</title>
		<link>http://technomath2000.com.au/2011/12/point-of-sale-retail/</link>
		<comments>http://technomath2000.com.au/2011/12/point-of-sale-retail/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=91</guid>
		<description><![CDATA[When a business owner implements a point of sale retail system they are guaranteed of increased sales and definitely more profits. This system allows the business owner to save money through detailed reports. These reports enable the owner to make market trend analysis and to know which items to purchase more. Such reports enable the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-92" title="shopping-bags" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/shopping-bags.jpg" alt="" width="110" height="70" />When a business owner implements a point of sale retail system they are guaranteed of increased sales and definitely more profits. This system allows the business owner to save money through detailed reports. These reports enable the owner to make market trend analysis and to know which items to purchase more. Such reports enable the owner to know which items sell when and therefore determine which time of the year is best to introduce which products. This way they can stock items according to seasons instead of stocking all items year round leading to waste.</p>
<p>The system also eliminates unnecessary work enabling a business owner to run a more efficient business. A point of sale retail system eliminates double entries of orders as it keeps records and mailing lists for all orders. It also improves customer relationships by enabling staff to interact with customers more. The system also enables a business to identify its customers and their purchasing patterns. A good point of sale retail system also improves check out processes. With such a system payments are faster and much accurate and more so with credit card payments. This is definitely a good way to retain customers and businesses that adopt such systems are bound to enjoy profitability.<span id="more-91"></span></p>
<p>Weâd like to thank Miss <a href="http://www.youtube.com/watch?v=ISooOkI-oGo" target="_blank">Sue Lang</a> on this great article.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/point-of-sale-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale Portability</title>
		<link>http://technomath2000.com.au/2011/12/point-of-sale-portability/</link>
		<comments>http://technomath2000.com.au/2011/12/point-of-sale-portability/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=88</guid>
		<description><![CDATA[Retail point of sale systems is very beneficial to businesses through increased profits. They also benefit a customer who does not have to wait for long for transactions to be completed. The system is a device used to register purchases. The device is composed of a scanner, keyboard, monitor and receipt printer. However stationery point [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-89" title="cash-register" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/cash-register.jpg" alt="" width="110" height="99" />Retail point of sale systems is very beneficial to businesses through increased profits. They also benefit a customer who does not have to wait for long for transactions to be completed. The system is a device used to register purchases. The device is composed of a scanner, keyboard, monitor and receipt printer. However stationery point of sale systems is not proving to be that effective especially for large companies. For this reason many such companies have started considering point of sale portability.</p>
<p>By using wireless handheld devices, wireless networked notebook pcs, and other such devices a company is able to increase point of sale portability. This is because such devices are handy and allow employees to move around the stores and check inventory and pricing from any location unlike the stationery devices. This kind of point of sale portability saves time meaning that more customers are served at a time. Staffs are also able to check the price and availability of items much quicker.<span id="more-88"></span></p>
<p>Point of sale portability is more advantageous for the shipping and receiving personnel who are able to easily verify tracking numbers using the hand held scanners. This greatly increases efficiency and of course saves businesses time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/point-of-sale-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Point of Sale</title>
		<link>http://technomath2000.com.au/2011/12/the-cost-of-point-of-sale/</link>
		<comments>http://technomath2000.com.au/2011/12/the-cost-of-point-of-sale/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=85</guid>
		<description><![CDATA[The point of sale software is a product that assists businesses with computer automation on a daily basis. The software has the ability to assist any business that falls under the category of restaurant, salon, retail store, especially with the cost being a pertinent concept. Many business spend a certain amount on computerization to assist [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-86" title="business-balance" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/business-balance.jpg" alt="" width="110" height="73" />The point of sale software is a product that assists businesses with computer automation on a daily basis. The software has the ability to assist any business that falls under the category of restaurant, salon, retail store, especially with the cost being a pertinent concept.</p>
<p>Many business spend a certain amount on computerization to assist their company. The cost of purchasing POS will be more than beneficial because the estimated return on investment will include an increase on the companies profit each year. The non-computerized company that makes 90,000 a year and invests into the product of automation can bring forth an extra flow in cash.<span id="more-85"></span></p>
<p>Investing your money into such a product will be well spent despite the actual cost because the amount being generated at the end of the year will have increased and doubled. You will be able to generate more because the software will assist will labor costs and other concepts within the business.</p>
<p>As a business, ensure that you have a flexible spending limit, and deal with laudable pos software suppliers. Many times these suppliers have options of leasing so that you can gain a solution that fits your business and allows you to generate more cash flow yearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/the-cost-of-point-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best ADSL Modem</title>
		<link>http://technomath2000.com.au/2011/12/the-best-adsl-modem/</link>
		<comments>http://technomath2000.com.au/2011/12/the-best-adsl-modem/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=82</guid>
		<description><![CDATA[When it comes to being the best ADSL modem you will find that most people will agree that it is the Billiom BiPAC 7800N. The modem has one of the fastest throughputs of any ASDL modem. The modem is near the top when it comes to sync speeds. When it comes to stability the 7800N [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-83" title="780748_internet_1-150x150" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/780748_internet_1-150x150.jpg" alt="" width="150" height="150" />When it comes to being the best ADSL modem you will find that most people will agree that it is the Billiom BiPAC 7800N. The modem has one of the fastest throughputs of any ASDL modem. The modem is near the top when it comes to sync speeds. When it comes to stability the 7800N has proven to be the best. If you are looking for a core modem for your ASDL2+ network this is the modem to use.</p>
<p>Another great ASDL modem is the Linksys by Cisco WAG320. It is a well-rounded modem that comes with some great features and software. One thing that is a bit of a disappointing is that it does not use it&#8217;s 5GHz to full potential. The modem only comes with a one year warranty compare with the two or three years offered by other companies.<img title="More..." src="http://70.85.61.86/~auslinx/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-82"></span></p>
<p>If you are looking for a modem to use for online gaming you will want to take a look at the D-Link DSL-604+. It runs a wireless connection up to 54Mbps. The user interface is more geared towards technical users, but if you want top speed for gaming it does not get faster then this modem. The other positive is that the price is similar to mid-range modems and this is more high end.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/the-best-adsl-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Online Via Skype</title>
		<link>http://technomath2000.com.au/2011/12/communication-online-via-skype/</link>
		<comments>http://technomath2000.com.au/2011/12/communication-online-via-skype/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=79</guid>
		<description><![CDATA[Skype was founded in 2003 by Niklas Zennstrom of Sweden. The software was developed by Ahti Heinla, Priit Kasesalu and Jaan Tallinn of Estonia. The product is excellent for online communication. It is easy to set up, and can be used for local, national and international communication. Skype allows for visual as well as verbal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-80" title="494548_skype_out_1-150x150" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/494548_skype_out_1-150x150.jpg" alt="" width="150" height="150" />Skype was founded in 2003 by Niklas Zennstrom of Sweden. The software was developed by Ahti Heinla, Priit Kasesalu and Jaan Tallinn of Estonia. The product is excellent for online communication. It is easy to set up, and can be used for local, national and international communication. Skype allows for visual as well as verbal interaction at home or work, and it is free!</p>
<p>Skype is used for online communication at work or home. Users must first register and receive a Skype name. Once the software is installed users can make voice calls and chats over the Internet. All communication to other Skype users is free, and calls to traditional landlines and cell phones can be made for a small fee! Some of the most popular Skype features are instant messaging, file transfer and video conferencing. Many companies take advantage of the video conferencing and save money on travel expenses. Skype international traffic is significant.<img title="More..." src="http://70.85.61.86/~auslinx/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-79"></span><br />
Skype does not provide traditional customer support, however it does provide assistance through a web portal and contact e-mail addresses.</p>
<p>Skype, founded in 2003 by Niklas Zennstrom, is a valuable communication product. It is easy to install and user friendly. The service is free and consumers can use it to communicate locally, nationally and internationally. It is unique because people can see each other when they talk. Skype is great for home and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/communication-online-via-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Support</title>
		<link>http://technomath2000.com.au/2011/12/technical-support/</link>
		<comments>http://technomath2000.com.au/2011/12/technical-support/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=77</guid>
		<description><![CDATA[NEEDS In today&#8217;s operating environment, business processes depend on the stability and reliability of IT systems and do not allow interruptions and delay the production or service processes, you need to ensure rapid diagnosis and ways of solving problems (in the shortest possible time) with network equipment and services of IT system before you start [...]]]></description>
			<content:encoded><![CDATA[<p>NEEDS</p>
<p>In today&#8217;s operating environment, business processes depend on the stability and reliability of IT systems and do not allow interruptions and delay the production or service processes, you need to ensure rapid diagnosis and ways of solving problems (in the shortest possible time) with network equipment and services of IT system before you start to work properly. Department of technical support is first one to whom you will report the problem, and it will as soon as possible try to detect a problem, suggest a solution and check whether the above solution really eliminate the problem reported.<span id="more-77"></span></p>
<p>RESOLUTION</p>
<p>Submitted incident is defined as a problem that is not part of standard business processes, and is causing significantly reduced quality of service. Each reported incident (problem received by the user) receives employee technical support. Customer explains the problem, and in accordance with priority agent passes it to their specialists. The whole team together is doing their best trying to detect the problem, find the solving process and resolve problem as soon as possible, or forward it to the appropriate engineer or to higher levels of support.</p>
<p>ADVANTAGES</p>
<p>Customers with whom they have agreed upon technical support is available to contact technical support at any time. Services response time depends on the agreed SLA (Service Level Agreement) contract, and the levels of notification which are implemented according to international standards (ITIL, MOF, MSF).</p>
<p>Each problem solved is checked with the user in order to enter observations and solutions in the CRM system. They will do everything posible to eliminate similar problem in the future.<img title="More..." src="http://70.85.61.86/~auslinx/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/technical-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital communication</title>
		<link>http://technomath2000.com.au/2011/12/digital-communication/</link>
		<comments>http://technomath2000.com.au/2011/12/digital-communication/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=74</guid>
		<description><![CDATA[The first communication systems which used electromagnetic means were digital: the telegraph was already in the middle of the 19th century. Even then played encoding, multiplexing, transmission line, and an important role in regeneration. After Bell in 1875, however, had invented the telephone and Edison carbon microphone in 1878, was the rise of the analogue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-75" title="telephone" src="http://www.technomath2000.com.au/wp-content/uploads/2011/12/telephone-150x150.jpg" alt="" width="150" height="150" />The first communication systems which used electromagnetic means were digital: the telegraph was already in the middle of the 19th century. Even then played encoding, multiplexing, transmission line, and an important role in regeneration. After Bell in 1875, however, had invented the telephone and Edison carbon microphone in 1878, was the rise of the analogue transmission unstoppable. This emerged in the meantime world wide telephone network, which was fully optimized for the analog signal. The digital transmission was limited to telegraphy experiments after speech signals digitally using vibrating contacts transfer had failed.</p>
<p>It took until 1928 Nyquist fundamental theoretical principles about the transmission of digital signals through an analogue network could presentreren. This was the link between the bandwidth of one channel and the maximum number of characters per unit time that can be transmitted over it. This presentation was part of the reason for more attention to the digital transmission of analog information. In 1936 Reeves was therefore by the principles of pulse code modulation (PCM) developed. Here the analog signal in both time and amplitude sampling. The resulting digital signal is much less susceptible to noise and interference, which in the first instance especially for radio links of interest appeared.<span id="more-74"></span></p>
<p>The invention of the transistor in 1948 and the development of integrated circuits at the end of the fifties were quick and reliable circuitry with a small volume as possible.</p>
<p>In 1966 Kao and Hockham proposed optical fiber communications. After initially prohibitively high attenuation by improving the fiber was reduced to approximately 1dB/km, the fiber seen as the digital transportmdedium par excellence. Attenuation of 0.01 dB / km are theoretically possible, so thousands of kilometers can be bridged without regenerators.</p>
<p>The rapid development of microelectronics promoted not only the development of systems for digital transmission of analog information. The transport and processing of digital information (telematics) has expanded enormously. For the transport and routing of this digital information is an infrastructure. The worldwide network of computer networks is called the Internet.</p>
<p>The current technologies that form the basis for this infrastructure (dialup, broadband, Wi-Fi, satellite and 3G technology cell phones) all use the aforementioned digital communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/12/digital-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Learning and Understanding Science</title>
		<link>http://technomath2000.com.au/2011/10/importance-of-learning-and-understanding-science/</link>
		<comments>http://technomath2000.com.au/2011/10/importance-of-learning-and-understanding-science/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=61</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-62" title="scientist" src="http://technomath2000.com.au/wp-content/uploads/2011/10/scientist.jpg" alt="" width="206" height="245" />Science is very rarely the favorite subject of students attending school. Some science projects are cool and fun to do. However, science is a very difficult subject to grasp in many areas. What many people do not understand is how important it is to learn and understand science. Science affects everything people do daily. There is a science behind even the simplest of what life has to offer, including taking a step.

<strong>Importance of Learning and Understanding Science</strong>

<em>Technology</em>
Technology would not have been possible without science. Consider everything done in a day. It is hard to imagine what the world would be like without the advancement of technologies such as cell phones, computers, the internet and even gaming. Those who study science understand the in-depth work that must occur before these advancements are possible.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-62" title="scientist" src="http://technomath2000.com.au/wp-content/uploads/2011/10/scientist.jpg" alt="" width="206" height="245" />Science is very rarely the favorite subject of students attending school. Some science projects are cool and fun to do. However, science is a very difficult subject to grasp in many areas. What many people do not understand is how important it is to learn and understand science. Science affects everything people do daily. There is a science behind even the simplest of what life has to offer, including taking a step.</p>
<p><strong>Importance of Learning and Understanding Science</strong></p>
<p><em>Technology</em><br />
Technology would not have been possible without science. Consider everything done in a day. It is hard to imagine what the world would be like without the advancement of technologies such as cell phones, computers, the internet and even gaming. Those who study science understand the in-depth work that must occur before these advancements are possible.</p>
<p><em>Logic/Reasoning</em><br />
Science allows the mind to reason and use logic to solve problems. Above that, it helps determine if something is actually possible. For instance, there was a time that people would never have thought cloning was possible. The reality today is that we know it can and does exist as not only possible, but proven. Rather than following the norm in believing in something that cannot be seen, science gives absolute proof.</p>
<p><em>Curiosity and Invention</em><br />
Curiosity killed the cat but satisfaction brought him back. People have a general tendency to want to know how things work. Curiosity leads to greater things. For instance, Benjamin Franklin wondered what would happen if he flew his kite in a lightning storm. The eventual result was the discovery of electricity. That leads back to technological advancements. Without science, there would be no inventions, no joy in the curiosity that drives human thought.</p>
<p>Science is the great experiment in life. Science projects occur around the world in everyoneâs lives. It happens when a meal is cooked or the television is turned on. That is why it is so important to learn and understand science as a whole. Who does not want to learn more about what makes their world work?<span id="more-61"></span></p>
<p><a href='http://blogging.seeta.eu/2011/10/27/411/'>http://blogging.seeta.eu/2011/10/27/411/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/10/importance-of-learning-and-understanding-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Universal Product Code (UPC) Barcodes?</title>
		<link>http://technomath2000.com.au/2011/10/how-to-read-universal-product-code-upc-barcodes/</link>
		<comments>http://technomath2000.com.au/2011/10/how-to-read-universal-product-code-upc-barcodes/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://technomath2000.com.au/?p=56</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-57" title="barcode" src="http://technomath2000.com.au/wp-content/uploads/2011/10/barcode.jpg" alt="" width="268" height="188" />The Universal Product Code (UPC) is a symbol used to track products in stores. Each product, even different sizes of the same product, has a unique barcode to identify it and allow it to be scanned at the point of sale. The most commonly used barcode is the 12-digit code. The code consists of bars which represent numbers.

Every UPC barcode has a series of numbers below a series of black or white bars which are separated by guard bars. The guard bars are two narrow strips that appear at either end of the code and also in the middle to separate the left and right 6-digit portions. Once you are able to “read” the bars, you can determine the numbers yourself!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-57" title="barcode" src="http://technomath2000.com.au/wp-content/uploads/2011/10/barcode.jpg" alt="" width="268" height="188" />The Universal Product Code (UPC) is a symbol used to track products in stores. Each product, even different sizes of the same product, has a unique barcode to identify it and allow it to be scanned at the point of sale. The most commonly used barcode is the 12-digit code. The code consists of bars which represent numbers.</p>
<p>Every UPC barcode has a series of numbers below a series of black or white bars which are separated by guard bars. The guard bars are two narrow strips that appear at either end of the code and also in the middle to separate the left and right 6-digit portions. Once you are able to âreadâ the bars, you can determine the numbers yourself!</p>
<p><strong>Description of the Barcode</strong></p>
<p>â¢ Any product for sale in the United States uses the most common form of barcode which is the standard 12-digit UPC-A.<br />
â¢ Each number is identified by a series of 4 black bars and white spaces. The thickness of the bar identifies the ânumberâ of the bar. The thinnest bar is coded 1 and the thickest is coded 4.<br />
â¢ The barcode is derived from the combination of bars and spaces.</p>
<p><strong>How to Read the UPC Barcode</strong></p>
<p>â¢ <strong> UPC Barcode Scanners</strong> Barcode scanners are utilized to quickly identify the product. Scanners are either wireless or tethered to a computer. Recent innovations in a free smartphone app allow you to take a picture of the barcode with the phoneâs camera and decode the barcode.<br />
â¢ <strong>Reading the Barcode Manually</strong><br />
- Ignore the first bar-space-bar, as this is the guard bar that signals barcode scanners to begin decoding.<br />
- Begin by reading the next space. Determine the size of the space, i.e. 1, 2, 3, or 4. Then determine the size of the next bar-space-bar. So if the first encoded number is 3, for example, the space-bar-space-bar series would read 1411.<br />
- Continue to decode each series of 4 space-bar-space-bar until you get to the middle guard bars.<br />
- The middle guard bars are a series of space-bar-space-bar-space.<br />
<span id="more-56"></span><br />
<strong>Standard UPC Codes</strong></p>
<p>Each 4-bar series denotes a specific number, listed here.<br />
- 0 = 3211<br />
- 1 = 2221<br />
- 2 = 2122<br />
- 3 = 1411<br />
- 4 = 1132<br />
- 5 = 1231<br />
- 6 = 1114<br />
- 7 = 1312<br />
- 8 = 1213<br />
- 9 = 3112</p>
<p><strong>Standard Prefixes</strong></p>
<p>â¢ 0, 1, 6, 7, and 8 denote most products.<br />
â¢ 2 is used for variable-weight items such as meats, fresh fruits, and vegetables.<br />
â¢ 3 denotes a medication.<br />
â¢ 4 is used for local store or warehouse use such as loyalty cards.<br />
â¢ 5 and 9 indicate coupons.</p>
]]></content:encoded>
			<wfw:commentRss>http://technomath2000.com.au/2011/10/how-to-read-universal-product-code-upc-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

